Technical Specification | Unit | MH1725A | MH1725 |
Max. composing width | mm | 1250 | 1250 |
Max. composing length | mm | 2500 | 2500 |
Workpiece thickness | mm | 15-90 | 15-90 |
Number of composing rows | 6 | 14 | |
Motor power | kW | 1.5 | 1.5 |
Main spindle speed | r/min | 2 | 2 |
Working air pressure | MPa | 0.4-0.8 | 0.4-0.8 |
Overall dimensions | mm | 3860×3315×3787 | 4480×3315×3787 |
Net.weight |
kg |
2030 |
4150 |
Copyright © 2009-2010 工友集團版權所有